|
USAC/CRA
SPRINT CARS
VENTURA RACEWAY - VENTURA, CA
JUNE 3, 2006
35 CARS
TIME
TRIALS:
1. Jimmy Crawford, 17C, Crawford- 12.182, 2. Mike
English, 3, Jory- 12.261, 3. Cory Kruseman, 38, Crossno-
12.270, 4. Damion Gardner, 50, Chaffin-12.275, 5.
Tony Jones, 4, Alexander- 12.320, 6. Mike
Spencer, 44, Engstrom- 12.392, 7. Blake Miller, 5,
Keller- 12.435, 8. Kevin Kierce, 2, Collie- 12.436, 9.
Danny Sheridan, 18, Kittle- 12.499, 10. Mike Kirby, 96,
Kirby- 12.657, 11. Evan Suggs, 33E, Suggs- 12.696, 12.
Dwayne Marcum, 12, Pratt- 12.722, 13. J Hicks, 66,
Miller- 12.761, 14. Wes Richardson, 47X, Bach- 12.780,
15. Troy Rutherford, 11X, Rutherford, 12.806, 16. Jeff
Oliver, 35S, Andrews- 12.911, 17. Tom Stansberry, 75,
Stansberry- 13.067, 18. Hobie Conway, 29, Kruseman-
13.082, 19. Brandon Thomson, 19T, Thomson- 13.151, 20.
Nadine Keller, 16, Keller- 13.163, 21. Josh Williams,
34, Williams- 13.273, 22. Davey Pombo, 14, Lancaster-
13.273, 23. David Cardey, 59, Giardina- 13.287, 24. Nate
Ziegler, N8, Ziegler- 13.354, 25. Greg Taylor, 47,
Taylor- 13.368, 26. Matt Stewart, 85, Stewart- 13.420,
27. Josh Ford, 73, Ford- 13.467, 28. Michael Trimble,
15T, Trimble- 13.467, 29. Chad Boespflug, 90, Gatten-
13.541, 30. Eric Severson, 36X, Severson- 13.657, 31.
Larry Lloyd, 87, Lloyd- 14.039, 32. Ron Tjaarda, 0,
Kruseman- 14.133, 33. Angel Figueroa, 48, Bach- 14.195,
34. Zachary Hawthorne, 5Z, Kruseman- 14.324, 35. Robert
Ferguson, 96X, Cook- 14.970.
FIRST
HEAT: (10 laps)
1. Jimmy Crawford, 2. Danny Sheridan,
3. Tony Jones, 4. Chad Boespflug, 5. Tom
Stansberry, 6. J Hicks, 7. Greg Taylor, 8. Josh
Williams, 9. Angel Figueroa.
SECOND
HEAT: (10 laps)
1.
Davey Pombo, 2. Matt Stewart, 3. Mike Kirby, 4. Mike
Spencer, 5. Mike English, 6. Wes Richardson, 7. Eric
Severson, 8. Hobie Conway, 9. Zachary Hawthorne.
THIRD
HEAT: (10 laps)
1. Cory Kruseman, 2. Josh Ford, 3. Blake Miller, 4. Troy
Rutherford, 5. Larry Lloyd, 6. Brandon Thomson, 7.
Robert Ferguson, 8. David Cardey, 9. Evan Suggs.
FOURTH
HEAT: (10 laps)
1.
Damion Gardner, 2. Dwayne Marcum, 3. Kevin Kierce, 4.
Michael Trimble, 5. Jeff Oliver, 6. Nadine Keller, 7.
Nate Ziegler, 8. Ron Tjaarda.
SEMI: (12
laps)
1. Mike English, 2. Evan Suggs, 3. Wes Richardson, 4.
Greg Taylor, 5. David Cardey, 6. J Hicks, 7. Tom
Stansberry, 8. Jeff Oliver, 9. Josh Williams, 10. Hobie
Conway, 11. Angel Figueroa, 12. Nate Ziegler, 13. Larry
Lloyd, 14. Zachary Hawthorne, 15. Brandon Thomson, 16.
Nadine Keller, 17. Eric Severson, 18. Ron Tjaarda, 19.
Robert Ferguson.
FEATURE:
(30 laps - With Starting Positions)
1. Cory Kruseman (7th), 2. Damion Gardner (6th), 3. Mike
Kirby (10th), 4. Tony Jones
(5th), 5. Blake Miller (3rd), 6. Mike English
(9th), 7. Mike Spencer (4th), 8. Josh Ford (18th), 9.
Jimmy Crawford (8th), 10. Troy Rutherford (14th), 11.
Kevin Kierce (2nd), 12. Evan Suggs (11th), 13. Dwayne
Marcum (12th), 14. Danny Sheridan (1st), 15. David
Cardey (21st), 16. Chad Boespflug (20th), 17. Michael
Trimble (19th), 18. Wes Richardson (13th), 19. Davey
Pombo (15th), 20. Matt Stewart (17th), 21. Greg Taylor
(16th).
----------------------
FEATURE LAP LEADERS: Laps 1-16 Sheridan, Laps 17-30
Kruseman.
NEW USAC/CRA SPRINT CAR POINT STANDINGS: 1-Gardner-756;
2. Kruseman-726; 3-Jones-564;
4-Spencer-550; 5-Sheridan-545; 6-Gaunt-527; 7-Charles
Davis Jr.-460; 8-Kirby-442; 9-Ford-425; 10-Cardey-422.
NEXT USAC/CRA SPRINT CAR RACE: June 10 – Perris,
California – Perris Auto Speedway
|